Girls Track Team are LCL Champs!
Boys Team Places 3rd
by Amy McClelland
May 15, 2009
| Event | Place | Name | Time/Distance |
| GIRLS | |||
| 100 M Hurdles | 3rd | Malacie Bybee | 17.67 |
| 100 M Dash | 1st | Morgan Stout | 12.92 |
| 5th | Danielle Hinrichs | 13.65 | |
| 200 M Dash | 1st | Morgan Stout | 27.12 |
| 6th | Danielle Hinrichs | 29.11 | |
| 300 M Hurdles | 1st | Malacie Bybee | 51.3 |
| 5th | Tina Ratcliff | 56.58 | |
| 1600 M Run | 4th | Aadrian McCollum | 6:04.74 |
| 3200 M Run | 2nd | Aadrian McCollum | 12:57.5 |
| 5th | Shelby Melton | 15:07.37 | |
| 4X400 M Relay | 4th | Bond, Hinrichs, Ratcliff, Finch | 4:38.33 |
| 4X800 M Relay | 4th | Drake, Melton, McCollum, Thomsen | 11:52.49 |
| Long Jump | 2nd | Morgan Stout | 16'9" |
| 6th | Amber Rayburn | 14'4" | |
| Triple Jump | 1st | Morgan Stout | 35'3.5" |
| Discus Throw | 1st | Tera Titus | 114'9" |
| 2nd | Shelby Buster | 105'8" | |
| 3rd | Nicole Farthing | 102'3" | |
| Javelin | 1st | Shelby Buster | 137'4" |
| 6th | Kayla VanVliet | 101'2" | |
| Shot Put | 2nd | Tera Titus | 38'10" |
| 4th | Shelby Buster | 34'11.5" | |
| Pole Vault | 1st | Malacie Bybee | 7'7" |
| 2nd | Danielle Bond | 7' | |
| 5th | Morgan Thomsen | 6' | |
| BOYS | |||
| 110 M Hurdles | 4th | Reece Childers | 18.28 |
| 6th | Tanner Bybee | 19.04 | |
| 100 M Dash | 5th | Caleb Hamilton | 11.84 |
| 200 M Dash | 4th | Caleb Hamilton | 24.55 |
| 300 M Hurdles | 4th | Wade Elwood | 46.45 |
| 400 M Dash | 4th | Henry Ott | 54.33 |
| 3200 M Run | 5th | Tyler Williams | 11:32.84 |
| 4X100 M Relay | 6th | Nowell, Shankie, Thomsen, Kile | 50.82 |
| 4X400 | 3rd | Elwood, Woodie, Hamilton, Owen | 3:49.13 |
| 4X800 | 5th | Elwood, Owen, Woodie, McEwen | 9:25.96 |
| Triple Jump | 4th | Caleb Hamilton | 39'5.75" |
| Discus Throw | 3rd | Josh Buster | 114'8" |
| Javelin | 1st | Henry Ott | 184'6" |
| 6th | Zach Nowell | 147'2" | |
| Pole Vault | 1st | Zach Fox | 11' |
| 2nd | Henry Ott | 10' |




