MJHS Capture LCL Scholarship Title!
by Amy McClelland
May 12, 2009
The junior high students were first place in the Lyon County League Scholarship tests. Madison has not had this title since 1997. The students were rewarded at lunch on Monday with ice cream cones. Great Job Students!!!
| League Scholarship Total Results and Standings 2009 | |
| 1. Madison | 64 pts. |
| 2. Burlingame | 48.75 pts. |
| 3. Neosho Rapids | 44.45 pts. |
| 4. Olpe | 42 pts. |
| 5. Admire | 41.2 pts. |
| 6. Flinthills | 36.2 pts. |
| 7. Waverly | 35.5 pts. |
| 8. MdCV | 24 pts. |
| 9. Lebo | 19.5 pts. |
| 10. Reading | 18.2 pts. |
| 11. Crest | 15 pts. |
| 12. SCC | 13.3 pts. |
| 13. Hamilton | 1 pt. |





