Jr. High SCC Invitational Track Meet at Burlington
Boys Team Places 1st, Girls Team Places 2nd
by Amy McClelland
April 24, 2009
| EVENT | PLACE | NAME | TIME/DISTANCE |
| BOYS | |||
| Discus | 1st | Beitz | 116'5.5" |
| 2nd | Shanks | 113'8.5" | |
| 3rd | Young | 113' | |
| Shot Put | 4th | Shanks | 33'2.5" |
| 5th | Young | 31' | |
| Long Jump | 4th | Shanks | 13'10.5" |
| Triple Jump | 1st | Derryberry | 34'10" |
| 4th | Bankson | 27'8.5" | |
| 6th | Thompson | 26'10" | |
| High Jump | 1st | Derryberry | 5'6" |
| 3200 M Run | 3rd | Vanderman | 12:59.4 |
| 5th | Ramirez | 14:35.19 | |
| 75 M Hurdles | 4th | Alvarez | 13.74 |
| 5th | Blubaugh | 13.75 | |
| 100 M Dash | 3rd | Alvarez | 13.45 |
| 6th | Ramirez | 14.50 | |
| 1600 M Run | 1st | Derryberry | 5:27 |
| 4th | Murphy | 5:58 | |
| 6th | Slate | 6:03 | |
| 400 M Dash | 3rd | Shanks | 64.8 |
| 4th | Alvarez | 66.4 | |
| 800 M Run | 1st | Derryberry | 2:26 |
| 2nd | McClelland | 2:48 | |
| 5th | Murphy | 2:52.53 | |
| 200 M Dash | 5th | Alvarez | 29.84 |
| 4X100 M Relay | 3rd | Glazier, Blubaugh, Thompson, Brandt | 59.0 |
| 4X200 M Relay | 3rd | Ramirez, Glazier, Thompson, Blubaugh | 2:06 |
| 4X400 M Relay | 2nd | Serrer, McClelland, Thompson, Blubaugh | 4:55 |
| GIRLS | |||
| Discus | 1st | Cooper | 73'7.5" |
| 2nd | Barnard | 63'10" | |
| Shot Put | 2nd | Farthing | 35'9.5" |
| 3rd | Barnard | 33'7.5" | |
| 5th | Buster | 27'5" | |
| Long Jump | 4th | McCollum | 11'11.25" |
| 5th | Holtzclaw | 11'7.5" | |
| Triple Jump | 5th | McVey | 22'6" |
| 75 M Hurdles | 5th | Cox | 15.88 |
| 3200 M Run | 3rd | McVey | 19:20 |
| 100 M Dash | 3rd | Bond | 14.45 |
| 4th | Cox | 15.00 | |
| 1600 M Run | 1st | McCollum | 6:33 |
| 3rd | Rawlings | 6:50 | |
| 400 M Dash | 1st | Bond | 71.05 |
| 800 M Run | 1st | McCollum | 2:57 |
| 5th | Rawlings | 3:18.5 | |
| 200 M Dash | 3rd | Bond | 31.57 |
| 4th | Cox | 32.44 | |
| 4X100 M Relay | 3rd | Cooper, Buster, Barnard, Holtzclaw | 64.0 |
| 4X200 M Relay | 2nd | Cooper, Buster, Farthing, Cox | 2:16 |
| 4X400 M Relay | 2nd | Cooper, Bond, Barnard, Farthing | 5:12 |






